| Field | Details |
|---|---|
| Event Type | SARFAESI |
| Event No. | 201606 |
| NIT Ref. No. | INTEC Capital Limited Vs Diamond Plastic |
| Tender / Event Title | INTEC Capital Limited Vs Diamond Plastic |
| Event Bank/Organisation Name | INTEC Capital Limited |
| Event Branch | INTEC Capital Limited, Nehru Place, New Delhi – BO |
| Property Category | Immovable |
| Property Sub Category | Residential |
| Property Description | Plot No 1- Property No., 26-B, Ground Floor, without roof right, Village Khureji Khas, J & K Block, Laxmi Nagar, Illaqua Shahdara, Delhi-110092 |
| Borrower’s Name | Diamond Plastic |
| Reserve Price | ₹29,94,400.00 |
| Tender Fee | ₹0.00 |
| Price Bid | Applicable |
| Bid Increment Value | ₹25,000.00 |
| Auto Extension Time | 5 Minutes |
| No. of Auto Extension | Unlimited Extension |
| DSC Required | No |
| EMD Amount | ₹2,99,440.00 |
| EMD Deposit Bank Name | INTEC Capital Limited |
| EMD Deposit Bank Account Number | DD |
| EMD Deposit Bank IFSC Code | DD |
| Press Release Date | 28 Jul 2025 00:00 |
| Date of Inspection of Property (From) | 11 Aug 2025 11:00 |
| Date of Inspection of Property (To) | 16 Aug 2025 16:00 |
| Offer (First Round Quote) Submission Last Date | 28 Aug 2025 17:00 |
| Offer (First Round Quote) Opening Date | 28 Aug 2025 17:05 |
| Auction Start Date and Time | 29 Aug 2025 12:00 |
| Auction End Date and Time | 29 Aug 2025 14:00 |
Full Details – Click Here
in feed –
Join The Discussion