Bank Auction Flat Details
Bank Auction Flat Details
Category | Details |
---|---|
Event Type | SARFAESI |
Event No. | 201459 |
NIT Ref. No. | Piramal Finance Ltd. Vs Ram Sarikh |
Tender / Event Title | Piramal Finance Ltd. Vs Ram Sarikh |
Event Bank/Organisation Name | Piramal Finance Ltd. |
Event Branch | Piramal Finance Ltd. Mumbai – BO |
Property Details | |
Property Category | Immovable |
Property Sub Category | Flat |
Property Description | Flat No-19, Fourth Floor, Pocket-3, Block-C8, Sector-G8, Narela DDA Flat, New Delhi-110040 |
Borrower’s Name | Ram Sarikh |
Auction Details | |
Reserve Price | ₹ 6,70,000.00 |
Tender Fee | ₹ 0.00 |
Price Bid | Applicable |
Bid Increment Value | ₹ 10,000.00 |
Auto Extension Time | 5 (In Minutes) |
No. of Auto Extension | Unlimited Extension |
DSC Required | No |
EMD Details | |
EMD Amount | ₹ 67,000.00 |
EMD Deposit Bank Name | Piramal Finance Ltd. |
EMD Deposit Bank Account Number | DD |
EMD Deposit Bank IFSC Code | DD |
Important Dates | |
Press Release Date | 16 Jul 2025 00:00 |
Date of Inspection of Property (From) | Not available |
Date of Inspection of Property (To) | Not available |
Offer (First Round Quote) Submission Last Date | 18 Aug 2025 16:00 |
Offer (First Round Quote) Opening Date | 18 Aug 2025 16:05 |
Auction Start Date and Time | 19 Aug 2025 11:00 |
Auction End Date and Time | 19 Aug 2025 13:00 |
Auction Related Documents | |
View NIT Documents | Download |
Documents to be Submitted | Pan Card, Annexure 3/Declaration Form, Annexure 2/Details of Bidder, Proof Of Address |
Tender Documents | Download |
Annexure 2/Details of Bidders | Download |
Annexure 3/Declaration by Bidders | Download |
Note: Property sold as-is under SARFAESI Act. Verify details with Piramal Finance Ltd.
in feed –
Join The Discussion